| Project Name: | DeWitt County Courthouse of 1896 Restoration |
| Location: | Cuero, TX |
| Successful Bid Amount:: | $ 4,370,000 |
| Bid Type: | CM At Risk |
| General Contractor: | J.T. Michel, Ltd., San Antonio, TX |
| Status: | Active |
| Project Name: | DeWitt County Annex |
| Location: | Cuero, TX |
| Successful Bid Amount: | $ 1,325,000 |
| Bid Type: | CM At Risk |
| General Contractor: | J.T. Michel, Ltd., San Antonio, TX |
| Status: | Active |
| Project Name: | Jeff Davis County Courthouse of 1910 Restoration |
| Location: | Fort Davis, TX |
| Successful Bid Amount: | $ 2,235,000 |
| Bid Type: | Stipulated Sum |
| General Contractor: | F.T. James Construction, El Paso, TX |
| Status: | Completed, November 2003 |
| Project Name: | Goliad County Courthouse of 1894 Restoration |
| Location: | Goliad, TX |
| Successful Bid Amount: | $ 3,150,000 |
| Bid Type: | Stipulated sum |
| General Contractor: | J.T. Michel, Ltd., San Antonio, TX |
| Status: | Completed, January 2004 |
| Project Name: | Mason National Bank Renovation |
| Location: | Mason, TX |
| Successful Bid Amount: | $ 460,000 |
| Bid Type: | Stipulated Sum |
| General Contractor: | Phoenix I Restoration and Construction Ltd., Dallas, TX |
| Status: | Completed, June 2003 |

RECENT PROJECT BIDS